Apple Power Macintosh G4 1.0 DP (Quicksilver 2002)
Dual-Processor PowerPC Workhorse
Identifiers: Quicksilver 2002 · M8667LL/A · PowerMac3,5 · M8493 · EMC 1896
Introduction / Discontinuation
- Released: January 28, 2002
- Discontinued: August 13, 2002
- Device Type: Professional desktop workstation
Overview
The Apple Power Macintosh G4 1.0 DP (Quicksilver 2002) targets creative professionals in video, design, and audio.
It features dual 1.0 GHz PowerPC 7450/7455 processors with the AltiVec “Velocity Engine,” faster DDR SDRAM L3 cache than the prior Quicksilver line, dual-display support, and (with Mac OS X 10.2 or later) the ability to use hard drives larger than 128 GB.
Technical Specifications
| Feature | Details |
|---|---|
| Model Identifiers | Quicksilver 2002 · M8667LL/A · PowerMac3,5 · M8493 · EMC 1896 |
| Processors | Dual PowerPC 7455 (G4) @ 1.0 GHz with AltiVec “Velocity Engine” |
| Cores / Cache | 2 cores total · 64 KB L1 · 256 KB on-chip L2 per CPU · 2 MB DDR SDRAM L3 per CPU |
| System Bus | 133 MHz |
| RAM | 1.5 GB PC133 SDRAM | 3× 512MB 168-pin DIMM slots (3.3 V, non-interleaved) |
| Graphics | NVIDIA GeForce4 MX, 64 MB DDR SDRAM, AGP 4× (BTO: GeForce4 Ti 128 MB) |
| Display Support | ATI Rage 128 PRO | Pixel Shaders: 2 | Memory Size: 32MB | Memory Type: SDR | Bus Width: 128 bit |
| Storage | Maxtor DiamondMax 80 GB Ultra ATA/133 HDD (7200 RPM). |
| Optical Drive | Teac DV-W516E – Writes DVD-R:16x | DVD-R DL:8x | DVD-RW:6x | DVD-RAM:5x | CD-R:40x | CD-RW:24x |
| Networking | 10/100/1000Base-T Ethernet · 56k v.90 modem |
| Ports | 2× USB 1.1 – 12 Mbps (1.5 MB/s) | 2× FireWire 400 (IEEE 1394a): 400 Mbps (50 MB/s) |
| Expansion | 4× PCI (33 MHz, 64-bit) · 1× AGP 4× (occupied) · 1× internal AirPort slot |
| Drive Bays | 5 × 3.5″ (4 x internal HDD + 1 external Zip 250) · 1× external 5.25″ (optical) |
| Case / Form Factor | Power Mac G4 “Quicksilver” tower with side-hinged door |
| Dimensions / Weight | 17.0 × 8.9 × 18.4 in · 30.0 lb (13.6 kg) |
| Included Peripherals | Apple Pro Keyboard · Apple Pro Mouse |
| Firmware | Open Firmware · 1 MB ROM/firmware |
| OS (Pre-installed) | Mac OS 9.2.2, Mac OS X 10.1.2 · Maximum OS X: 10.5.8 |
| Mac OS 9 Support | Bootable into Mac OS 9 and Classic mode (Classic supported through Mac OS X 10.4.11) |
| Original Price (US) | US$2,999 |
| Estimated Current Value | US$150–$250 |
| Benchmarks | Geekbench 2 (approx.): 854 |
Design & Build
- Signature silver “Quicksilver” enclosure with translucent handles.
- Side-hinged service door for fast access to RAM, PCI/AGP cards, and drives.
- Clean internal layout with clearly labeled slots and bays.
Performance & Features
- Dual-processor architecture accelerates pro apps (Final Cut Pro, Adobe Photoshop, Logic).
- AltiVec “Velocity Engine” boosts media, rendering, and encoding workloads.
- AGP 4× graphics and dedicated VRAM for stable dual-display studio setups.
- Upgradeable RAM and storage (including SCSI options for high-speed arrays).
- Bridges the Mac OS 9 era with Mac OS X, preserving legacy workflows.
Collector Notes
- Last dual-CPU G4 before the Mirror Drive Door (MDD) redesign; popular among collectors.
Future upgrades:
- IDE-to-SSD adapters
- GeForce4 Ti AGP
- AirPort card.
- With Mac OS X 10.2+, supports HDDs >128 GB
Historical Context
Launched during Apple’s push into professional creative markets, the Quicksilver 2002 married classic Mac OS 9 compatibility with the growing power of Mac OS X. Paired with Apple Cinema Displays, it became a studio staple in the early 2000s and remains a serviceable, up-gradable classic.
