| Year | Microsoft Windows | Key Highlights (Windows) | Apple Mac OS / macOS | Key Highlights (Mac) | Architecture (Mac) |
|---|---|---|---|---|---|
| 1995 | Windows 95 | Start Menu introduced, 32-bit OS, Plug and Play support | Mac OS 7.5.1 | Improved PowerPC support, better networking | Motorola 68k / PowerPC transition |
| 1998 | Windows 98 SE | Improved USB support, Internet Explorer integration | Mac OS 8.5 | First Mac OS release for PowerPC-only systems | PowerPC |
| 2000 | Windows 2000 | NT-based stability, aimed at business users | Mac OS 9 | Multiple users, better internet tools | PowerPC |
| 2001 | Windows XP | Unified home/pro OS, Luna interface | Mac OS X 10.0 (Cheetah) | Unix-based core, Aqua interface | PowerPC |
| 2006 | Windows Vista | Aero interface, improved security (UAC) | Mac OS X 10.4 (Tiger) → 10.5 (Leopard) | Spotlight search, Boot Camp introduced | Intel (transition from PowerPC) |
| 2009 | Windows 7 | Performance boost, refined UI from Vista | Mac OS X 10.6 (Snow Leopard) | Performance-focused, Intel-only | Intel |
| 2012 | Windows 8 | Modern UI (Metro), touch optimization | OS X 10.8 (Mountain Lion) | iCloud integration, Notification Center | Intel |
| 2015 | Windows 10 | Start Menu returns, Cortana, free upgrade | OS X 10.11 (El Capitan) → macOS 10.12 (Sierra) | Name change to macOS, Siri integration | Intel |
| 2021 | Windows 11 | Centered taskbar, Android app support | macOS 12 (Monterey) | Universal Control, Shortcuts app | Apple Silicon (M1, M2), Intel in some models |
| 2023 | Windows 11 23H2 | Copilot AI integration, modernized File Explorer | macOS 14 (Sonoma) | Interactive widgets, improved gaming mode | Apple Silicon (M-series) |
Categories: Operating System
0 Comments