| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) Ultra 5 225T
|
| | | CPUID Revision | 000C0662h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 0061h / MC 02h (LGA1851)
|
| | | Microcode Update Revision | 121h
|
| | | SMT / CMP Units | 0 / 10
|
| | | Tjmax Temperature | 105 °C (221 °F)
|
| | | CPU Thermal Design Power (TDP) | 35 W
|
| | | CPU Thermal Design Current (TDC) | 79 A
|
| | | CPU Max Power Limit | Unlimited Power / 256.00 sec
|
| | | CPU Power Limit 1 (Long Duration) | 35 W / 28.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 74 W / 2.44 ms (Unlocked)
|
| | | Max Turbo Boost Multipliers (P-cores) | 1C: 49x, 2C: 49x, 3C: 47x, 4C: 47x, 5C: 47x, 6C: 47x, 7C: 47x, 8C: 47x
|
| | | Max Turbo Boost Multipliers (E-cores) | 1c: 44x, 2c: 44x, 3c: 44x, 4c: 44x, 5c: 44x, 6c: 44x, 7c: 44x, 8c: 44x
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (x86-64) (AMD64, Intel64) | Supported
|
| | | AES Extensions | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | AMX-BF16 | Not Supported
|
| | | AMX-COMPLEX | Not Supported
|
| | | AMX-FP16 | Not Supported
|
| | | AMX-INT8 | Not Supported
|
| | | AMX Tile Architecture (AMX-TILE) | Not Supported
|
| | | APX (APX_F) | Not Supported
|
| | | APX Flags Supression (NF) | Not Supported
|
| | | APX New Conditional Instructions (NCI) | Not Supported
|
| | | APX New Data Destination (NDD) | Not Supported
|
| | | AVX | Supported, Enabled
|
| | | AVX2 | Supported, Enabled
|
| | | AVX10.1 | Not Supported
|
| | | AVX10.2 | Not Supported
|
| | | AVX10-VNNI-INT | Not Supported
|
| | | AVX-512 (AVX512F) | Not Supported
|
| | | AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | AVX-512 BF16 (AVX512_BF16) | Not Supported
|
| | | AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | AVX-512 Bit Matrix Multiply Instructions (AVX512_BMM) | Not Supported
|
| | | AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | AVX-512 FP16 (AVX512_FP16) | Not Supported
|
| | | AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported
|
| | | AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | AVX-512 VPOPCNTDQ | Not Supported
|
| | | AVX Vector Neural Network Instructions (AVX-VNNI) | Supported, Enabled
|
| | | AVX-IFMA | Supported, Enabled
|
| | | AVX-NE-CONVERT | Supported, Enabled
|
| | | AVX-VNNI-INT8 | Supported, Enabled
|
| | | BMI1 | Supported
|
| | | BMI2 | Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Enqueue Stores | Not Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | FMA | Supported, Enabled
|
| | | Galois Field New Instructions (GFNI) | Supported
|
| | | IA-64 | Not Supported
|
| | | MMX | Supported
|
| | | SHA Extensions | Supported
|
| | | SHA512 | Supported
|
| | | SM2 | Not Supported
|
| | | SSE | Supported
|
| | | SSE2 | Supported
|
| | | SSE3 | Supported
|
| | | Supplemental SSE3 | Supported
|
| | | SSE4.1 | Supported
|
| | | SSE4.2 | Supported
|
| | | SM3 | Supported
|
| | | SM4 | Supported
|
| | | Vector AES (VAES) | Supported, Enabled
|
| | | Vector-Extension Packed Matrix Multiplication (VPMM) | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Supported
|
| | | CLWB Instruction | Supported
|
| | | CLZERO Instruction | Not Supported
|
| | | CMPccXADD Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short CMPSB & SCASB Instruction | Not Supported
|
| | | Fast Short REP MOV Instruction | Supported
|
| | | Fast Short REP STOSB (FSRS) Instruction | Not Supported
|
| | | Fast Short REPE CMPSB (FSRC) Instruction | Not Supported
|
| | | Fast Short STOSB Instruction | Supported
|
| | | Fast Zero-Length MOVSB Instruction | Not Supported
|
| | | HRESET Instruction | Supported
|
| | | INVLPGB Instruction | Not Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MCOMMIT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Supported
|
| | | MOVDIR64B Instruction | Supported
|
| | | MOVDIRI Instruction | Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHIT0 / PREFETCHIT1 Instruction | Not Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RAO-INT Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDMSRLIST / WRMSRLIST Instruction | Not Supported
|
| | | RDPRU Instruction | Not Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Supported
|
| | | WBNOINVD Instruction | Supported
|
| | | WRMSRNS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Supported
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Supported
|
| | | Control-flow Enforcement Technology - Supervisor Shadow Stack (CET_SSS) | Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Supported
|
| | | Enhanced Predictive Store Forwarding (EPSF) | Not Supported
|
| | | FRED Transitions | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Supported
|
| | | Key Locker | Not Supported
|
| | | L1D Flush | Supported
|
| | | Linear Address Masking (LAM) | Supported
|
| | | Linear Address Space Separation (LASS) | Supported
|
| | | LKGS | Not Supported
|
| | | MD_CLEAR | Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Supported, Disabled
|
| | | Protection Keys for User-Mode Pages (PKU) | Supported, Disabled
|
| | | Read Processor ID (RDPID) | Supported
|
| | | Rogue Data Cache Load (RDCL) | Not Susceptible
|
| | | Safer Mode Extensions (SMX) | Supported
|
| | | Secure Memory Encryption (SME) | Not Supported
|
| | | SGX Attestation Services (SGX-KEYS) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Supported
|
| | | Speculative Store Bypass Disable (SSBD) | Supported
|
| | | SRBDS_CTRL | Not Supported
|
| | | Static Lockstep Mode (SLSM) | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
| | | Total Memory Encryption (TME) | Not Supported
|
| | | Total Storage Encryption (TSE) | Not Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Supported
|
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Running Average Power Limit (RAPL) | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | SpeedShift (SST, HWP) | Supported, Enabled (Autonomous Mode)
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
|
| | Virtualization Features:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Not Supported
|
| | | Decode Assists | Not Supported
|
| | | Encrypted Microcode Patch | Not Supported
|
| | | Encrypted State (SEV-ES) | Not Supported
|
| | | Extended Page Table (EPT) | Supported
|
| | | Flush by ASID | Not Supported
|
| | | Guest Mode Execute Trap Extension (GMET) | Not Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | LBR Virtualization | Not Supported
|
| | | Memory Bandwidth Enforcement (MBE) | Not Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | NRIP Save (NRIPS) | Not Supported
|
| | | PAUSE Filter Threshold | Not Supported
|
| | | PAUSE Intercept Filter | Not Supported
|
| | | Secure AVIC | Not Supported
|
| | | Secure Encrypted Virtualization (SEV) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | SVM Lock (SVML) | Not Supported
|
| | | Virtual Transparent Encryption (VTE) | Not Supported
|
| | | Virtualized GIF (vGIF) | Not Supported
|
| | | Virtualized VMLOAD and VMSAVE | Not Supported
|
| | | Virtualized X2APIC (X2AVIC) | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
| | | VMCB Clean Bits | Not Supported
|
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 5-Level Paging | Not Supported
|
| | | 64-bit DS Area | Supported
|
| | | 64-bit SIPI | Not Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Asymmetrical RDT Allocation | Not Supported
|
| | | Asymmetrical RDT Monitoring | Not Supported
|
| | | Resource Director Technology Monitoring (RDT-M) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Enhanced Hardware Feedback Interface (EHFI) | Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | FP512 Downgrade | Not Supported
|
| | | Hardware Feedback Interface (HFI) | Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hybrid CPU | Supported
|
| | | Hyper-Threading Technology (HTT) | Not Supported
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Protection Range Registers (MPRR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Supported
|
| | | Processor Trace Trigger Tracing (PTTT) | Not Supported
|
| | | Resource Director Technology Allocation (RDT-A) | Supported
|
| | | Resource Director Technology Monitoring (RDT-M) | Not Supported
|
| | | Restricted Transactional Memory (RTM) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Time Stamp Counter Adjust | Supported
|
| | | TSX Suspend Load Address Tracking | Not Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Turbo Boost Max 3.0 | Not Supported
|
| | | Upper Address Ignore (UAI) | Not Supported
|
| | | Upper Address Ignore (UAI) V2 | Not Supported
|
| | | User Interrupts (UINTR) | Supported
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported, Enabled
|
| | | X86S | Not Supported
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
|
| | CPUID Registers (CPU #0):
|
| | | CPUID 00000000 | 00000023-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000C0662-00800800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 00FEFF01-000000F0-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | FC004121-02C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | FC004122-03C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | FC01C143-02C0003F-00000FFF-00000000 [SL 02]
|
| | | CPUID 00000004 | FC1FC163-0240003F-00007FFF-00000004 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-10102020
|
| | | CPUID 00000006 | 00DF8FF7-00000002-00000409-00000003
|
| | | CPUID 00000007 | 00000002-239CA7EB-994007AC-FC18C430 [SL 00]
|
| | | CPUID 00000007 | 44C009D7-00000001-00000000-00040430 [SL 01]
|
| | | CPUID 00000007 | 00000000-00000000-00000000-000000BF [SL 02]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 0D300806-00000280-00000007-00008603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000007-0000000A-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000207-00000340-00000A88-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-000003D0-0001D900-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000080-00000000-00000001-00000000 [SL 08]
|
| | | CPUID 0000000D | 00000008-00000A80-00000000-00000000 [SL 09]
|
| | | CPUID 0000000D | 00000010-00000000-00000001-00000000 [SL 0B]
|
| | | CPUID 0000000D | 00000018-00000000-00000001-00000000 [SL 0C]
|
| | | CPUID 0000000D | 00000030-00000000-00000001-00000000 [SL 0E]
|
| | | CPUID 0000000D | 00000328-00000000-00000001-00000000 [SL 0F]
|
| | | CPUID 0000000D | 00000008-00000000-00000001-00000000 [SL 10]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000040-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000015F-00000007-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F003F-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-00000082-0249F000-00000000 [65.00x / 38400000 / 2496.00]
|
| | | CPUID 00000016 | 000009C4-00001324-00000064-00000000 [2500 / 4900 / 100]
|
| | | CPUID 00000017 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000018 | 00000008-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000018 | 00000000-00080001-00000020-00004022 [SL 01]
|
| | | CPUID 00000018 | 00000000-00080006-00000004-00004022 [SL 02]
|
| | | CPUID 00000018 | 00000000-0010000F-00000001-00004125 [SL 03]
|
| | | CPUID 00000018 | 00000000-00080001-00000010-00004024 [SL 04]
|
| | | CPUID 00000018 | 00000000-00040006-00000008-00004024 [SL 05]
|
| | | CPUID 00000018 | 00000000-00080008-00000001-00004124 [SL 06]
|
| | | CPUID 00000018 | 00000000-00080007-00000080-00004043 [SL 07]
|
| | | CPUID 00000018 | 00000000-00080009-00000080-00004043 [SL 08]
|
| | | CPUID 00000019 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000001A | 40000003-00000000-00000000-00000000 [Core: Lion Cove]
|
| | | CPUID 0000001B | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000001C | 4000000B-00000007-000F0007-00000000
|
| | | CPUID 0000001D | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000001E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000001F | 00000001-00000001-00000100-00000000 [SL 00]
|
| | | CPUID 0000001F | 00000003-00000001-00000201-00000000 [SL 01]
|
| | | CPUID 0000001F | 00000007-0000000A-00000302-00000000 [SL 02]
|
| | | CPUID 00000020 | 00000000-00000001-00000000-00000000
|
| | | CPUID 00000021 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000022 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000023 | 0000000B-00000003-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100800
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 6C552029-20617274-32322035-00005435 [) Ultra 5 225T]
|
| | | CPUID 80000004 | 00000000-00000000-00000000-00000000 []
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-0C007040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302A-00000200-00000000-00000000
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000023-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000C0662-08800800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 00FEFF01-000000F0-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | FC004121-02C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | FC004122-03C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | FC01C143-02C0003F-00000FFF-00000000 [SL 02]
|
| | | CPUID 00000004 | FC1FC163-0240003F-00007FFF-00000004 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-10102020
|
| | | CPUID 00000006 | 00DF8FF7-00000002-00000409-00010003
|
| | | CPUID 00000007 | 00000002-239CA7EB-994007AC-FC18C430 [SL 00]
|
| | | CPUID 00000007 | 44C009D7-00000001-00000000-00040430 [SL 01]
|
| | | CPUID 00000007 | 00000000-00000000-00000000-000000BF [SL 02]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 0D300806-00000280-00000007-00008603
|
| | | CPUID 0000000B | 00000001-00000001-00000100-00000008 [SL 00]
|
| | | CPUID 0000000B | 00000007-0000000A-00000201-00000008 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000207-00000340-00000A88-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-000003D0-0001D900-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000080-00000000-00000001-00000000 [SL 08]
|
| | | CPUID 0000000D | 00000008-00000A80-00000000-00000000 [SL 09]
|
| | | CPUID 0000000D | 00000010-00000000-00000001-00000000 [SL 0B]
|
| | | CPUID 0000000D | 00000018-00000000-00000001-00000000 [SL 0C]
|
| | | CPUID 0000000D | 00000030-00000000-00000001-00000000 [SL 0E]
|
| | | CPUID 0000000D | 00000328-00000000-00000001-00000000 [SL 0F]
|
| | | CPUID 0000000D | 00000008-00000000-00000001-00000000 [SL 10]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000040-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000015F-00000007-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F003F-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-00000082-0249F000-00000000 [65.00x / 38400000 / 2496.00]
|
| | | CPUID 00000016 | 000009C4-00001324-00000064-00000000 [2500 / 4900 / 100]
|
| | | CPUID 00000017 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000018 | 00000008-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000018 | 00000000-00080001-00000020-00004022 [SL 01]
|
| | | CPUID 00000018 | 00000000-00080006-00000004-00004022 [SL 02]
|
| | | CPUID 00000018 | 00000000-0010000F-00000001-00004125 [SL 03]
|
| | | CPUID 00000018 | 00000000-00080001-00000010-00004024 [SL 04]
|
| | | CPUID 00000018 | 00000000-00040006-00000008-00004024 [SL 05]
|
| | | CPUID 00000018 | 00000000-00080008-00000001-00004124 [SL 06]
|
| | | CPUID 00000018 | 00000000-00080007-00000080-00004043 [SL 07]
|
| | | CPUID 00000018 | 00000000-00080009-00000080-00004043 [SL 08]
|
| | | CPUID 00000019 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000001A | 40000003-00000000-00000000-00000000 [Core: Lion Cove]
|
| | | CPUID 0000001B | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000001C | 4000000B-00000007-000F0007-00000000
|
| | | CPUID 0000001D | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000001E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000001F | 00000001-00000001-00000100-00000008 [SL 00]
|
| | | CPUID 0000001F | 00000003-00000001-00000201-00000008 [SL 01]
|
| | | CPUID 0000001F | 00000007-0000000A-00000302-00000008 [SL 02]
|
| | | CPUID 00000020 | 00000000-00000001-00000000-00000000
|
| | | CPUID 00000021 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000022 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000023 | 0000000B-00000003-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100800
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 6C552029-20617274-32322035-00005435 [) Ultra 5 225T]
|
| | | CPUID 80000004 | 00000000-00000000-00000000-00000000 []
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
