| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz
|
| | | CPUID Revision | 000206A7h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 2Bh / MC 10h (BGA1023/BGA1224)
|
| | | Microcode Update Revision | 2Eh
|
| | | SMT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 100 °C (212 °F)
|
| | | CPU Thermal Design Power (TDP) | 35 W
|
| | | CPU IA Cores Thermal Design Current | 97.5 A
|
| | | CPU GT Cores Thermal Design Current | 32.5 A
|
| | | CPU Max Power Limit | 56 W / 64.00 sec
|
| | | CPU Power Limit 1 (Long Duration) | 35 W / 64.00 sec (Locked)
|
| | | CPU Power Limit 2 (Short Duration) | 43.8 W / Unlimited Time (Locked)
|
| | | Max Turbo Boost Multipliers | 1C: 35x, 2C: 33x
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Not Supported
|
| | | Enqueue Stores | Not Supported
|
| | | Galois Field New Instructions (GFNI) | Not Supported
|
| | | Float-16 Conversion Instructions | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AMX-BF16 | Not Supported
|
| | | IA AMX-COMPLEX | Not Supported
|
| | | IA AMX-FP16 | Not Supported
|
| | | IA AMX-INT8 | Not Supported
|
| | | IA AMX Tile Architecture (AMX-TILE) | Not Supported
|
| | | IA APX (APX_F) | Not Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Not Supported
|
| | | IA AVX10.1 | Not Supported
|
| | | IA AVX10.2 | Not Supported
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Not Supported
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Not Supported
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Not Supported
|
| | | IA AVX-IFMA | Not Supported
|
| | | IA AVX-NE-CONVERT | Not Supported
|
| | | IA AVX-VNNI-INT8 | Not Supported
|
| | | IA BMI1 | Not Supported
|
| | | IA BMI2 | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | SM2 | Not Supported
|
| | | SM3 | Not Supported
|
| | | SM4 | Not Supported
|
| | | Vector AES (VAES) | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CLZERO Instruction | Not Supported
|
| | | CMPccXADD Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short CMPSB & SCASB Instruction | Not Supported
|
| | | Fast Short REP MOV Instruction | Not Supported
|
| | | Fast Short REP STOSB (FSRS) Instruction | Not Supported
|
| | | Fast Short REPE CMPSB (FSRC) Instruction | Not Supported
|
| | | Fast Short STOSB Instruction | Not Supported
|
| | | Fast Zero-Length MOVSB Instruction | Not Supported
|
| | | HRESET Instruction | Not Supported
|
| | | INVLPGB Instruction | Not Supported
|
| | | INVPCID Instruction | Not Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MCOMMIT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | MOVDIR64B Instruction | Not Supported
|
| | | MOVDIRI Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHIT0 / PREFETCHIT1 Instruction | Not Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RAO-INT Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Not Supported
|
| | | RDMSRLIST / WRMSRLIST Instruction | Not Supported
|
| | | RDPRU Instruction | Not Supported
|
| | | RDRAND Instruction | Not Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Not Supported
|
| | | WBNOINVD Instruction | Not Supported
|
| | | WRMSRNS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Not Supported
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Not Supported
|
| | | Control-flow Enforcement Technology - Supervisor Shadow Stack (CET_SSS) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Not Supported
|
| | | Enhanced Predictive Store Forwarding (EPSF) | Not Supported
|
| | | FRED Transitions | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Supported
|
| | | Key Locker | Not Supported
|
| | | L1D Flush | Supported
|
| | | Linear Address Masking (LAM) | Not Supported
|
| | | Linear Address Space Separation (LASS) | Not Supported
|
| | | LKGS | Not Supported
|
| | | MD_CLEAR | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Not Supported
|
| | | Read Processor ID (RDPID) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Supported
|
| | | Secure Memory Encryption (SME) | Not Supported
|
| | | SGX Attestation Services (SGX-KEYS) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Supported
|
| | | Speculative Store Bypass Disable (SSBD) | Supported
|
| | | SRBDS_CTRL | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Not Supported
|
| | | Total Memory Encryption (TME) | Not Supported
|
| | | Total Storage Encryption (TSE) | Not Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Not Supported
|
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Running Average Power Limit (RAPL) | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | SpeedShift (SST, HWP) | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
|
| | Virtualization Features:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Not Supported
|
| | | Decode Assists | Not Supported
|
| | | Encrypted Microcode Patch | Not Supported
|
| | | Encrypted State (SEV-ES) | Not Supported
|
| | | Extended Page Table (EPT) | Supported
|
| | | Flush by ASID | Not Supported
|
| | | Guest Mode Execute Trap Extension (GMET) | Not Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | LBR Virtualization | Not Supported
|
| | | Memory Bandwidth Enforcement (MBE) | Not Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | NRIP Save (NRIPS) | Not Supported
|
| | | PAUSE Filter Threshold | Not Supported
|
| | | PAUSE Intercept Filter | Not Supported
|
| | | Secure Encrypted Virtualization (SEV) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | SVM Lock (SVML) | Not Supported
|
| | | Virtual Transparent Encryption (VTE) | Not Supported
|
| | | Virtualized GIF (vGIF) | Not Supported
|
| | | Virtualized VMLOAD and VMSAVE | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
| | | VMCB Clean Bits | Not Supported
|
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 5-Level Paging | Not Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Not Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Enhanced Hardware Feedback Interface (EHFI) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Feedback Interface (HFI) | Not Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hybrid CPU | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Protection Range Registers (MPRR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Not Supported
|
| | | Resource Director Technology Allocation (RDT-A) | Not Supported
|
| | | Resource Director Technology Monitoring (RDT-M) | Not Supported
|
| | | Restricted Transactional Memory (RTM) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Time Stamp Counter Adjust | Not Supported
|
| | | TSX Suspend Load Address Tracking | Not Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Turbo Boost Max 3.0 | Not Supported
|
| | | Upper Address Ignore (UAI) | Not Supported
|
| | | User Interrupts (UINTR) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported, Disabled
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
|
| | CPUID Registers (CPU #0):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000206A7-00100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-9C000000 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228 [ Intel(R) ]
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30343632 [Core(TM) i7-2640]
|
| | | CPUID 80000004 | 5043204D-20402055-30382E32-007A4847 [M CPU @ 2.80GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #1 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000206A7-01100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-9C000000 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000001 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228 [ Intel(R) ]
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30343632 [Core(TM) i7-2640]
|
| | | CPUID 80000004 | 5043204D-20402055-30382E32-007A4847 [M CPU @ 2.80GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000206A7-02100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-9C000000 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228 [ Intel(R) ]
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30343632 [Core(TM) i7-2640]
|
| | | CPUID 80000004 | 5043204D-20402055-30382E32-007A4847 [M CPU @ 2.80GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #3 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000206A7-03100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-9C000000 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000003 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228 [ Intel(R) ]
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30343632 [Core(TM) i7-2640]
|
| | | CPUID 80000004 | 5043204D-20402055-30382E32-007A4847 [M CPU @ 2.80GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | MSR Registers (CPU #0):
|
| | | MSR 00000017 | 0010-0000-0000-0000 [PlatID = 4]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 00000035 | 0000-0000-0002-0004
|
| | | MSR 00000048 | 0000-0000-0000-0002
|
| | | MSR 00000049 | < FAILED >
|
| | | MSR 0000008B | 0000-002E-0000-0000
|
| | | MSR 000000CE | 0000-0800-6001-1C00 [eD = 0]
|
| | | MSR 000000E7 | 0000-0000-1375-3582 [S200]
|
| | | MSR 000000E7 | 0000-0000-0671-10C2 [S200]
|
| | | MSR 000000E7 | 0000-0000-050D-79C0
|
| | | MSR 000000E8 | 0000-0000-0171-CE6F [S200]
|
| | | MSR 000000E8 | 0000-0000-00A6-A276 [S200]
|
| | | MSR 000000E8 | 0000-0000-0038-0DCA
|
| | | MSR 0000010B | < FAILED >
|
| | | MSR 00000194 | 0000-0000-0001-0000
|
| | | MSR 00000198 | 0000-187F-0000-0800 [S200]
|
| | | MSR 00000198 | 0000-18A8-0000-0800 [S200]
|
| | | MSR 00000198 | 0000-18A8-0000-0800
|
| | | MSR 00000199 | 0000-0000-0000-0800
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0010
|
| | | MSR 0000019C | 0000-0000-8834-0008 [S200]
|
| | | MSR 0000019C | 0000-0000-8833-0008 [S200]
|
| | | MSR 0000019C | 0000-0000-8834-0008
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | MSR 000001A0 | 0000-0000-0085-0088
|
| | | MSR 000001A2 | 0000-0000-0364-0E00
|
| | | MSR 000001A4 | 0000-0000-0000-0000
|
| | | MSR 000001AA | 0000-0000-0040-0000
|
| | | MSR 000001AC | < FAILED >
|
| | | MSR 000001AD | 0000-0000-2121-2123
|
| | | MSR 000001B0 | 0000-0000-0000-0007
|
| | | MSR 000001B1 | 0000-0000-8834-0008
|
| | | MSR 000001B2 | 0000-0000-0000-0000
|
| | | MSR 000001FC | 0000-0000-0004-005F
|
| | | MSR 00000300 | < FAILED >
|
| | | MSR 0000030A | 0000-0000-0000-0000 [S200]
|
| | | MSR 0000030A | 0000-0000-0000-0000 [S200]
|
