| AIDA64 Extreme |
| Version | AIDA64 v6.25.5400 | ||
| Benchmark Module | 4.5.816.8-x32 | ||
| Homepage | http://www.aida64.com/ | ||
| Report Type | Report Wizard | ||
| Computer | IRONMAN-PC | ||
| Generator | Ironman | ||
| Operating System | Microsoft Windows 7 Home Premium 6.1.7601.24545 (Win7 RTM) | ||
| Date | 2020-09-23 | ||
| Time | 09:45 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI x86-based PC (Mobile) | |||
| Operating System | Microsoft Windows 7 Home Premium | |||
| OS Service Pack | Service Pack 1 | |||
| Internet Explorer | 11.0.9600.19596 | |||
| DirectX | DirectX 11.1 | |||
| Computer Name | IRONMAN-PC | |||
| User Name | Ironman | |||
| Logon Domain | Ironman-PC | |||
| Date / Time | 2020-09-23 / 09:45 | |||
| Motherboard: | ||||
| CPU Type | Intel Atom N270, 1600 MHz (12 x 133) | |||
| Motherboard Name | Asus P5LD2EB-DHS | |||
| Motherboard Chipset | Mobile Intel Calistoga-GSE i945GSE | |||
| System Memory | 2039 MB (DDR2 SDRAM) | |||
| DIMM1: Samsung M4 70T5663QZ3-CE6 | 2 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| DIMM2: Samsung M4 70T5663QZ3-CE6 | 2 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| BIOS Type | AMI (06/05/08) | |||
| Display: | ||||
| Video Adapter | Mobile Intel(R) 945 Express Chipset Family (256 MB) | |||
| Video Adapter | Mobile Intel(R) 945 Express Chipset Family (256 MB) | |||
| 3D Accelerator | Intel GMA 950 | |||
| Monitor | LG W2243 (Analog) [22" LCD] (2101248529) | |||
| Multimedia: | ||||
| Audio Adapter | Realtek ALC888 @ Intel 82801GBM ICH7-M - High Definition Audio Controller [B-0] | |||
| Storage: | ||||
| IDE Controller | Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4 | |||
| Disk Drive | Generic- Multi-Card USB Device | |||
| Disk Drive | Kingston DataTraveler 2.0 USB Device (14 GB, USB) | |||
| Disk Drive | SanDisk SDSSDP064G ATA Device (64 GB, SATA-III) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 60100 MB (13935 MB free) | |||
| Total Size | 58.7 GB (13.6 GB free) | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Primary IP Address | 192.168.5.3 | |||
| Primary MAC Address | 00-15-AF-BD-71-7A | |||
| Network Adapter | 802.11n Wireless LAN Card (192.168.5.3) | |||
| Network Adapter | Realtek RTL8168C(P)/8111C(P) Family PCI-E Gigabit Ethernet NIC (NDIS 6.20) | |||
| Peripherals: | ||||
| Printer | Fax - HP Officejet 4630 series | |||
| Printer | HP Officejet 4630 series | |||
| Printer | Microsoft XPS Document Writer | |||
| Printer | PDFCreator | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [B-0] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [B-0] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [B-0] | |||
| USB1 Controller | Intel 82801GBM ICH7-M - USB Universal Host Controller [B-0] | |||
| USB2 Controller | Intel 82801GBM ICH7-M - Enhanced USB2 Controller [B-0] | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Input Device (Logitech Download Assistant) | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Input Device | |||
| USB Device | USB Mass Storage Device | |||
| USB Device | USB Mass Storage Device | |||
| Battery | HID UPS Battery | |||
| Battery | Microsoft Composite Battery | |||
| DMI: | ||||
| DMI BIOS Vendor | American Megatrends Inc. | |||
| DMI BIOS Version | 0303 | |||
| DMI System Manufacturer | System manufacturer | |||
| DMI System Product | B202 | |||
| DMI System Version | System Version | |||
| DMI System Serial Number | System Serial Number | |||
| DMI System UUID | 80F20517-2D41DD11-BF410022-152D391F | |||
| DMI Motherboard Manufacturer | ASUSTeK Computer INC. | |||
| DMI Motherboard Product | P5LD2EB-DHS | |||
| DMI Motherboard Version | Rev 1.xx | |||
| DMI Motherboard Serial Number | MS1C86BDH401624 | |||
| DMI Chassis Manufacturer | Chassis Manufacture | |||
| DMI Chassis Version | Chassis Version | |||
| DMI Chassis Serial Number | Chassis Serial Number | |||
| DMI Chassis Asset Tag | Asset-1234567890 | |||
| DMI Chassis Type | Desktop Case | |||
| DMI Total / Free Memory Sockets | 2 / 0 | |||
| Computer Name |
| Type | Class | Computer Name | ||
| Computer Comment | Logical | |||
| NetBIOS Name | Logical | IRONMAN-PC | ||
| DNS Host Name | Logical | Ironman-PC | ||
| DNS Domain Name | Logical | |||
| Fully Qualified DNS Name | Logical | Ironman-PC | ||
| NetBIOS Name | Physical | IRONMAN-PC | ||
| DNS Host Name | Physical | Ironman-PC | ||
| DNS Domain Name | Physical | |||
| Fully Qualified DNS Name | Physical | Ironman-PC |
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | American Megatrends Inc. | ||||
| Version | 0303 | ||||
| Release Date | 06/05/2008 | ||||
| Size | 1 MB | ||||
| System BIOS Version | 8.12 | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | ISA, PCI, USB | ||||
| Virtual Machine | No | ||||
| BIOS Manufacturer: | |||||
| Company Name | American Megatrends Inc. | ||||
| Product Information | https://ami.com/en/products/bios-uefi-firmware | ||||
| BIOS Upgrades | http://www.aida64.com/goto/?p=biosupdates | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | System manufacturer | ||||
| Product | B202 | ||||
| Version | System Version | ||||
| Serial Number | System Serial Number | ||||
| SKU# | To Be Filled By O.E.M. | ||||
| Family | To Be Filled By O.E.M. | ||||
| Universal Unique ID | 80F20517-2D41DD11-BF410022-152D391F | ||||
| Universal Unique ID (GUID) | 1705F280-412D-11DD-BF41-0022152D391F | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | ASUSTeK Computer INC. | ||||
| Product | P5LD2EB-DHS | ||||
| Version | Rev 1.xx | ||||
| Serial Number | MS1C86BDH401624 | ||||
| Asset Tag | To Be Filled By O.E.M. | ||||
| Motherboard Manufacturer: | |||||
| Company Name | ASUSTeK Computer Inc. | ||||
| Product Information | https://www.asus.com/Motherboards | ||||
| BIOS Download | https://www.asus.com/support | ||||
| Driver Update | http://www.aida64.com/goto/?p=drvupdates | ||||
| BIOS Upgrades | http://www.aida64.com/goto/?p=biosupdates | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Chassis Manufacture | ||||
| Version | Chassis Version | ||||
| Serial Number | Chassis Serial Number | ||||
| Asset Tag | Asset-1234567890 | ||||
| Chassis Type | Desktop Case | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| Security Status | None | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | 64-bit ECC | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 1-Way | ||||
| Supported Memory Types | DIMM, SDRAM | ||||
| Supported Memory Voltages | 3.3V | ||||
| Maximum Memory Module Size | 1024 MB | ||||
| Memory Slots | 2 | ||||
| [ Processors / Intel(R) Atom(TM) CPU N270 @ 1.60GHz ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | ||||
| Serial Number | To Be Filled By O.E.M. | ||||
| Asset Tag | To Be Filled By O.E.M. | ||||
| Part Number | To Be Filled By O.E.M. | ||||
| External Clock | 133 MHz | ||||
| Maximum Clock | 1600 MHz | ||||
| Current Clock | 1600 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.2 V | ||||
| Status | Enabled | ||||
| Socket Designation | Socket 478M | ||||
| CPU Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | https://ark.intel.com/content/www/us/en/ark/search.html?q=Intel%20Atom%20N270 | ||||
| Driver Update | http://www.aida64.com/goto/?p=drvupdates | ||||
| [ Caches / L1-Cache ] | |||||
| Cache Properties: | |||||
| Type | Data | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 24 KB | ||||
| Installed Size | 24 KB | ||||
| Error Correction | Parity | ||||
| Socket Designation | L1-Cache | ||||
| [ Caches / L2-Cache ] | |||||
| Cache Properties: | |||||
| Type | Unified | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 8-way Set-Associative | ||||
| Maximum Size | 512 KB | ||||
| Installed Size | 512 KB | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L2-Cache | ||||
| [ Caches / L3-Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Disabled | ||||
| Maximum Size | 0 MB | ||||
| Installed Size | 0 MB | ||||
| Socket Designation | L3-Cache | ||||
| [ Memory Arrays / System Memory ] | |||||
| Memory Array Properties: | |||||
| Location | Motherboard | ||||
| Memory Array Function | System Memory | ||||
| Error Correction | None | ||||
| Max. Memory Capacity | 4 GB | ||||
| Memory Devices | 2 | ||||
| [ Memory Modules / DIMM0 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM0 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 2048 MB | ||||
| Enabled Size | 2048 MB | ||||
| [ Memory Modules / DIMM1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM1 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 2048 MB | ||||
| Enabled Size | 2048 MB | ||||
| [ Memory Devices / DIMM0 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | SDRAM | ||||
| Type Detail | Synchronous | ||||
| Size | 2 GB | ||||
| Max. Clock Speed | 533 MT/s | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM0 | ||||
| Bank Locator | BANK0 | ||||
| Manufacturer | Manufacturer0 | ||||
| Serial Number | SerNum0 | ||||
| Asset Tag | AssetTagNum0 | ||||
| Part Number | PartNum0 | ||||
| [ Memory Devices / DIMM1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | SDRAM | ||||
| Type Detail | Synchronous | ||||
| Size | 2 GB | ||||
| Max. Clock Speed | 533 MT/s | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM1 | ||||
| Bank Locator | BANK1 | ||||
| Manufacturer | Manufacturer1 | ||||
| Serial Number | SerNum1 | ||||
| Asset Tag | AssetTagNum1 | ||||
| Part Number | PartNum1 | ||||
| [ Port Connectors / USB1 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | J2A2 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB1 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB2 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | J2A2 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB2 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB3 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | J5A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB3 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / USB4 ] | |||||
| Port Connector Properties: | |||||
| Port Type | USB | ||||
| Internal Reference Designator | J5A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | USB4 | ||||
| External Connector Type | USB | ||||
| [ Port Connectors / Audio Mic In ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | J6A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Audio Mic In | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Audio Line In ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | J6A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Audio Line In | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / Audio Line Out ] | |||||
| Port Connector Properties: | |||||
| Port Type | Audio Port | ||||
| Internal Reference Designator | J6A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Audio Line Out | ||||
| External Connector Type | Mini-jack (headphones) | ||||
| [ Port Connectors / LAN ] | |||||
| Port Connector Properties: | |||||
| Port Type | Network Port | ||||
| Internal Reference Designator | J5A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | LAN | ||||
| External Connector Type | RJ-45 | ||||
| [ Port Connectors / J6J2 - PRI IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J6J2 - PRI IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ Port Connectors / J6J1 - SEC IDE ] | |||||
| Port Connector Properties: | |||||
| Internal Reference Designator | J6J1 - SEC IDE | ||||
| Internal Connector Type | On-Board IDE | ||||
| External Connector Type | None | ||||
| [ On-Board Devices / To Be Filled By O.E.M. ] | |||||
| On-Board Device Properties: | |||||
| Description | To Be Filled By O.E.M. | ||||
| Type | Video | ||||
| Status | Enabled | ||||
| [ Miscellaneous ] | |||||
| Miscellaneous: | |||||
| OEM String | To Be Filled By O.E.M. | ||||
| OEM String | To Be Filled By O.E.M. | ||||
| OEM String | To Be Filled By O.E.M. | ||||
| OEM String | To Be Filled By O.E.M. | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Intel Atom N270 | |||
| CPU Alias | Diamondville-SC | |||
| CPU Stepping | C0 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | |||
| CPUID Revision | 000106C2h | |||
| CPU Speed: | ||||
| CPU Clock | 1608.0 MHz (original: 1600 MHz) | |||
| CPU Multiplier | 12x | |||
| CPU FSB | 134.0 MHz (original: 133 MHz) | |||
| Memory Bus | 268.0 MHz | |||
| DRAM:FSB Ratio | 8:4 | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 24 KB | |||
| L2 Cache | 512 KB (On-Die, ECC, ASC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 64-0303-000010-00101111-060508-Calistoga$A0990000_BIOS DATE: 06/05/08 14:33:34 VER: 08.00.12 | |||
| Motherboard Name | Asus P5LD2EB-DHS | |||
| Chipset Properties: | ||||
| Motherboard Chipset | Mobile Intel Calistoga-GSE i945GSE | |||
| Memory Timings | 4-4-4-12 (CL-RCD-RP-RAS) | |||
| DIMM1: Samsung M4 70T5663QZ3-CE6 | 2 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| DIMM2: Samsung M4 70T5663QZ3-CE6 | 2 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 06/05/08 | |||
| Video BIOS Date | 01/08/08 | |||
| DMI BIOS Version | 0303 | |||
| Graphics Processor Properties: | ||||
| Video Adapter | Intel 82945GSE Graphics Controller 0 [A3] | |||
| GPU Code Name | Calistoga-GME (Integrated 8086 / 27AE, Rev 03) | |||
| GPU Clock | 166 MHz | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | 100 % (High Level) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Battery Properties: | ||||
| Device Name | LE850G | |||
| Manufacturer | CPS | |||
| Serial Number | QANEQ2000678 | |||
| Unique ID | QANEQ2000678CPSLE850G | |||
| Battery Type | Rechargeable PbAc | |||
| Current Capacity | 100 % | |||
| Estimated Battery Time | 260 min | |||
| Battery Voltage | 24.000 V | |||
| Input Voltage | 114 V | |||
| Output Voltage | 114 V | |||
| Low Voltage Limit | 100 V | |||
| High Voltage Limit | 139 V | |||
| Power Load | 0 W (0 %) | |||
| Max Power Load | 460 W | |||
| Power State | AC Line | |||
| Portable Computer |
| Centrino (Carmel) Platform Compliancy: | ||||
| CPU: Intel Pentium M (Banias/Dothan) | No (Intel Atom N270) | |||
| Chipset: Intel i855GM/PM | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Sonoma) Platform Compliancy: | ||||
| CPU: Intel Pentium M (Dothan) | No (Intel Atom N270) | |||
| Chipset: Intel i915GM/PM | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel PRO/Wireless 2200/2915 | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Napa) Platform Compliancy: | ||||
| CPU: Intel Core (Yonah) / Core 2 (Merom) | No (Intel Atom N270) | |||
| Chipset: Intel i945GM/PM | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel PRO/Wireless 3945/3965 | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Santa Rosa) Platform Compliancy: | ||||
| CPU: Intel Core 2 (Merom/Penryn) | No (Intel Atom N270) | |||
| Chipset: Intel GM965/PM965 | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel Wireless WiFi Link 4965 | No | |||
| System: Centrino Compliant | No | |||
| Centrino 2 (Montevina) Platform Compliancy: | ||||
| CPU: Intel Core 2 (Penryn) | No (Intel Atom N270) | |||
| Chipset: Mobile Intel 4 Series | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel WiFi Link 5000 Series | No | |||
| System: Centrino 2 Compliant | No | |||
| Centrino (Calpella) Platform Compliancy: | ||||
| CPU: Intel Core i3/i5/i7 (Arrandale/Clarksfield) | No (Intel Atom N270) | |||
| Chipset: Mobile Intel 5 Series | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel Centrino Advanced-N / Ultimate-N / Wireless-N | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Huron River) Platform Compliancy: | ||||
| CPU: Intel Core i3/i5/i7 (Sandy Bridge-MB) | No (Intel Atom N270) | |||
| Chipset: Mobile Intel 6 Series | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel Centrino Advanced-N / Ultimate-N / Wireless-N | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Chief River) Platform Compliancy: | ||||
| CPU: Intel Core i3/i5/i7 (Ivy Bridge-MB) | No (Intel Atom N270) | |||
| Chipset: Mobile Intel 7 Series | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel Centrino Advanced-N / Ultimate-N / Wireless-N | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Shark Bay-MB) Platform Compliancy: | ||||
| CPU: Intel Core i3/i5/i7 (Haswell-MB) | No (Intel Atom N270) | |||
| Chipset: Mobile Intel 8/9 Series | No (Mobile Intel Calistoga-GSE i945GSE) | |||
| WLAN: Intel Centrino Advanced-N / Ultimate-N / Wireless-N | No | |||
| System: Centrino Compliant | No | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | Winbond W83627DHG (ISA 290h) | |||
| Motherboard Name | Asus P5LD2 / P5WD2 / P5WDG2 Series | |||
| Chassis Intrusion Detected | No | |||
| Temperatures: | ||||
| Motherboard | 52 °C | |||
| CPU | 59 °C | |||
| CPU #1 | 36 °C | |||
| SanDisk SDSSDP064G | 39 °C | |||
| Cooling Fans: | ||||
| CPU | 3325 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.120 V | |||
| +3.3 V | 3.264 V | |||
| +5 V | 4.916 V | |||
| +12 V | 11.727 V | |||
| +5 V Standby | 4.945 V | |||
| Battery | 24.000 V | |||
| Battery Input | 114.000 V | |||
| Battery Output | 114.000 V | |||
| Power Values: | ||||
| Battery | 0.00 W | |||
| Debug Info F | FF CB FF / FF FF | |||
| Debug Info T | 52 59 253 / 255 | |||
| Debug Info V | 8C C4 CC CB CB D3 CE (03) | |||
| Debug Info I | C1 A023 | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Intel Atom N270, 1600 MHz (12 x 133) | |||
| CPU Alias | Diamondville-SC | |||
| CPU Stepping | C0 | |||
| Instruction Set | x86, MMX, SSE, SSE2, SSE3, SSSE3 | |||
| Original Clock | 1600 MHz | |||
| Min / Max CPU Multiplier | 6x / 12x | |||
| Engineering Sample | No | |||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 24 KB | |||
| L2 Cache | 512 KB (On-Die, ECC, ASC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 437 Ball FCBGA8 | |||
| Package Size | 22 mm x 22 mm | |||
| Transistors | 47 million | |||
| Process Technology | 45 nm, CMOS, Cu, High-K + Metal Gate | |||
| Die Size | 25 mm2 | |||
| Typical Power | 2.5 W @ 1.60 GHz | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | https://ark.intel.com/content/www/us/en/ark/search.html?q=Intel%20Atom%20N270 | |||
| Driver Update | http://www.aida64.com/goto/?p=drvupdates | |||
| Multi CPU: | ||||
| Motherboard ID | INTEL | |||
| CPU #1 | Intel(R) Atom(TM) CPU N270 @ 1.60GHz, 1608 MHz | |||
| CPU #2 | Intel(R) Atom(TM) CPU N270 @ 1.60GHz, 1608 MHz | |||
| CPU Utilization: | ||||
| CPU #1 / SMT Unit #1 | 0% | |||
| CPU #1 / SMT Unit #2 | 100% | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | |||
| CPUID Revision | 000106C2h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | F0h / MC 04h (FCBGA437) | |||
| Microcode Update Revision | 218h | |||
| SMT / CMP Units | 2 / 1 | |||
| Tjmax Temperature | 90 °C (194 °F) | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, Intel64) | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD 3DNowPrefetch | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| AMD FMA4 | Not Supported | |||
| AMD MisAligned SSE | Not Supported | |||
| AMD SSE4A | Not Supported | |||
| AMD XOP | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| Enhanced REP MOVSB/STOSB | Not Supported | |||
| Enqueue Stores | Not Supported | |||
| Galois Field New Instructions (GFNI) | Not Supported | |||
| Float-16 Conversion Instructions | Not Supported | |||
| IA-64 | Not Supported | |||
| IA AES Extensions | Not Supported | |||
| IA AVX | Not Supported | |||
| IA AVX2 | Not Supported | |||
| IA AVX-512 (AVX512F) | Not Supported | |||
| IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported | |||
| IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported | |||
| IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported | |||
| IA AVX-512 BF16 (AVX512_BF16) | Not Supported | |||
| IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported | |||
| IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported | |||
| IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported | |||
| IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported | |||
| IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported | |||
| IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported | |||
| IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported | |||
| IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported | |||
| IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported | |||
| IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported | |||
| IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported | |||
| IA AVX-512 VPOPCNTDQ | Not Supported | |||
| IA BMI1 | Not Supported | |||
| IA BMI2 | Not Supported | |||
| IA FMA | Not Supported | |||
| IA MMX | Supported | |||
| IA SHA Extensions | Not Supported | |||
| IA SSE | Supported | |||
| IA SSE2 | Supported | |||
| IA SSE3 | Supported | |||
| IA Supplemental SSE3 | Supported | |||
| IA SSE4.1 | Not Supported | |||
| IA SSE4.2 | Not Supported | |||
| Vector AES (VAES) | Not Supported | |||
| VIA Alternate Instruction Set | Not Supported | |||
| ADCX / ADOX Instruction | Not Supported | |||
| CLDEMOTE Instruction | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CLFLUSHOPT Instruction | Not Supported | |||
| CLWB Instruction | Not Supported | |||
| CLZERO Instruction | Not Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| Fast Short REP MOV Instruction | Not Supported | |||
| INVPCID Instruction | Not Supported | |||
| LAHF / SAHF Instruction | Supported | |||
| LZCNT Instruction | Not Supported | |||
| MCOMMIT Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| MONITORX / MWAITX Instruction | Not Supported | |||
| MOVBE Instruction | Supported | |||
| MOVDIR64B Instruction | Not Supported | |||
| MOVDIRI Instruction | Not Supported | |||
| PCLMULQDQ Instruction | Not Supported | |||
| PCOMMIT Instruction | Not Supported | |||
| PCONFIG Instruction | Not Supported | |||
| POPCNT Instruction | Not Supported | |||
| PREFETCHWT1 Instruction | Not Supported | |||
| PTWRITE Instruction | Not Supported | |||
| RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Not Supported | |||
| RDPRU Instruction | Not Supported | |||
| RDRAND Instruction | Not Supported | |||
| RDSEED Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SKINIT / STGI Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| Trailing Bit Manipulation Instructions | Not Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| VPCLMULQDQ Instruction | Not Supported | |||
| WBNOINVD Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Advanced Cryptography Engine 2 (ACE2) | Not Supported | |||
| Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Not Supported | |||
| Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Enhanced Indirect Branch Restricted Speculation | Not Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Hardware Random Number Generator 2 (RNG2) | Not Supported | |||
| Indirect Branch Predictor Barrier (IBPB) | Not Supported | |||
| Indirect Branch Restricted Speculation (IBRS) | Not Supported | |||
